Supported by SAMARTHANAM for the disabled and NIVH
Trainees Contacts
| SL NO | NAME | ADDRESS |
| 1 | INDRAKUMAR HB | GHPS Kodaganur 577534, Davanagere 9986465530 |
| 2 | GANGADHAR MT | GHPS Bidarakere, 577521, Jagalur, Davanagere 9620414473 |
| 3 | BIJU RT | HELEN KELLER school for the blind, Karimpuza, Shreekrishna puram, via Palakkad 679513 KERALA 09846399230 |
| 4 | RAGAVENDRA B | S/O Chidanandappa B, Shool Compound, Challakere, Chitradurga 9740344896 |
| 5 | | S/O Veerabhadrappa, KB Extn, 2nd Cross, Chitradurga 577501 9886799923 |
| 6 | BILAL M KARIKAZI | GHPS (URDU) Hanamsagar 584114 Kustagi Tq Koppal 9916332832 |
| 7 | SARFARAZ NAWAZ INAMDAR | GHPUS Gommagatti, Dharwad 9916207007 |
| 8 | MOHAMMED YUNUS | GMUBCS Madaramaddi, Dharwad 9880980316 |
| 9 | CHANDRASHEKHAR JV | GHPS Tigalara Hosalli, Kanakapura Tq, Ramanagara 9986515567 |
| 10 | PANDITRAO P BIRADAR | Plot #25, New JR Nagar, Quadri Chowk, 9845818600 |
| 11 | CHIKKANNA TS | GHPS Kuppur, Bugadana Halli,Tumkur |
| 12 | VENKATESHAPPA C | GHPS Uthanur, Mulbagilu Tq, Kolar Dist. 9880024226 |
| 13 | LAVANYA | GMHPS Yediyur, Kunigal, Tumkur 9449341873 |
| 14 | REKHA R | Prerana, Mandya |
| 15 | ONKARAMMA | 9880067341 |
| 16 | BHAGYAMMA | KGKMS Hoskote, 9844417516 |
| 17 | BHAGYA S | GHPS Venkatagirikote, Devanahalli Tq, Vijayapura, Bangalore (R) 9845047142 |
| 18 | KESHAVA B | GHPS Miriyan, Chincholli Tq, 9845984846 |
| 19 | HARINATH | United Indian Insurance company, Tirupathi, AP. 9959991444 |
| 20 | MAHESH B | Room no. 8, # 9-4-86/50, S.J. Coloney, 9985298893 |
| 21 | NAGARATHNA. M | GMHPS Beechaganahalli, Gudibanda, Chikkaballapur 9341721357 |
| 22 | RAVINDRA DH | GHPS Thinnali, Srinivasapur Tq, Kolar |
No comments:
Post a Comment